| GENERAL | |
| Model | |
| Category | Sport |
| ENGINE | |
| Type | 248 cc, liquid cooled, twin, 4-stroke |
| Bore x stroke (mm) | 64 mm x 41.2 mm |
| Compression ratio | 12.4:1 |
| Valves | DOHC, 4 valves per cylinder |
| Fuel system | KEIHIN CVK30 |
| Ignition | Electronic advanced angle type transistor |
| Power | 35 hp (26.1 kW) @ 12000 rpm |
| Torque | 22 Nm (16.2 ft. lbs) @ 9500 rpm |
| Lubrication system | Wet sump |
| TRANSMISSION | |
| Clutch | Wet multiple plates |
| Gearbox | 6 speed |
| Ratios | 1e 2.857 (40/14), 2nd 1.789 (34/19), 3th 1.409 (31/22), 4th 1.120 (28/25), 5th 1.000 (27/27), 6th 0.892 (25/28) |
| Primary drive | 3.086 (71/23) |
| Final drive | Chain, 3.142 (44/14) |
| Starting system | Electronic |
| CHASSIS | |
| Frame | Diamond |
| Front suspension | Telescopic (inner tube diameter 37) |
| Rear suspension | Swing arm (uni- track/truck) |
| WHEELS | |
| Front tyre | 100/80-17 |
| Back tyre | 140/70-17 |
| Front brakes | single 276 mm disc with 4-piston calipers |
| Rear brakes | single 193 mm disc with 1-piston calipers |
| DIMENSIONS | |
| Overall length | 2,050 mm (0.1 inches) |
| Overall width | 700 mm (27.6 inches) |
| Overall height | 1125 mm (44.3 inches) |
| Seat height | 760 mm (29.9 inches) |
| Wheelbase | 1405 mm (55.3 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Fuel capacity - reserve | 18 l (4.8 gallon |
| Dry weight | 146 kg (321.9 pounds) |
| The above specifications are subject to change without notice. | |

No comments:
Post a Comment